<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Little's Sun City AZ Real Estate Blog &#187; Market Report</title>
	<atom:link href="http://jimlittleaz.com/tag/market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimlittleaz.com</link>
	<description>Sun City, Sun City West, Sun City Grand, Surprise, Glendale, Peoria AZ real estate. Serving the Sun City Neighborhood since 1998</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Buyers, Are You Confused by Today&#8217;s Real Estate Market?</title>
		<link>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/</link>
		<comments>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:20:41 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Adult Community]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[John Kenneth Galbraith]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Retirement home. Arizona homes for sale]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Sun City Arizona]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=289</guid>
		<description><![CDATA[<p>I got an email from a confused, concerned prospective buyer today. I am quoting a little of it here.</p> <p>&#8220;I am seeing so much garbage on the market,  foreclosures, tax sales, short sales, auctions, that my head is spinning.  With me not being in a hurry because of my age I can&#8217;t help but wonder [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email from a confused, concerned prospective buyer today. I am quoting a little of it here.</p>
<p><em>&#8220;I am seeing so much garbage on the market,  foreclosures, tax sales,  short sales, auctions, that my head is spinning.  With me not being in a  hurry because of my age I can&#8217;t help but wonder what is the best avenue  for me right now.  What type of buyer am I ?  I will have cash in my  pocket and no financing needed.  Obviously with the deals out there, I  want a deal.  So, what is my best avenue?  Is this the right time to  buy? </em>&#8221;</p>
<p>Here is my response</p>
<p style="padding-left: 30px;">First, how is the market? Hard to say, yet seems like a little more buyer activity. Prices are low but seem to be stabilizing.</p>
<p style="padding-left: 30px;">What to do? As far  as the future goes, I can only quote one economist and the most  successful investor the U.S. has ever known. The economist, John Kenneth  Galbraith said, &#8221; economic forecasting exists to give astrology a good  name&#8221; In other words, who knows. The investor is Warren Buffet. When  asked about timing the market his recommendation was to find an  investment with good fundamental value, and hold it. Even though the  housing prices have dropped, almost all of the value lost was from the  inflated run-up of 2004-2005. In other words &#8220;funny money&#8221; that is a  real thing to the people who bought during that time period, but real  values from earlier have not been lost.</p>
<p style="padding-left: 30px;">Short sales might be  an option for you, since you are in no hurry, but you will need to be  flexible regarding model of home you want, there may not be the model  you want on the market offered short. Likewise foreclosures. Both of  these types of sales offer good values, but may require fix-up work.   Traditional listings may also offer bargains. I just closed on a home  like you want at $98K. The value is at least $110K, but the heirs were  ready to close out the estate and the other agent was able to keep  negotiations open.</p>
<p style="padding-left: 30px;">We are also seeing  investors in the market again, buying at today&#8217;s prices and holding for  rental and future appreciation. All are operating on the proven  principle that you make money when you buy, but realize it when you  sell.  Cash puts you in the strongest position possible.</p>
<p style="padding-left: 30px;">What kind of buyer are you? The lucky kind, you have both cash and a value laden market with the time to exploit it.</p>
<p><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
<p>For your free ListingBook subscription, <a href="../194/">Click Here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ca1eafb5-7993-4d49-aeb7-20911de0db91" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Buy A Home Today.</title>
		<link>http://jimlittleaz.com/2010/01/13/why-buy-a-home-today/</link>
		<comments>http://jimlittleaz.com/2010/01/13/why-buy-a-home-today/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:08:52 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=259</guid>
		<description><![CDATA[<p>This post listing 5 Great Reasons to Buy a Home Today was just posted by Steve Harney. Steve is a great real estate trainer/analyst, and tells us why he is so happy that his son just bought a home.</p> <p>Read it Here.  </p> <p>Jim Little, your Sun City Neighborhood REALTOR© I try a &#8220;Little&#8221; harder</p> [...]]]></description>
			<content:encoded><![CDATA[<p>This post listing 5 Great Reasons to Buy a Home Today was just posted by Steve Harney. Steve is a great real estate trainer/analyst, and tells us why he is so happy that his son just bought a home.</p>
<p><a href="http://tinyurl.com/yjuulrm" target="_blank">Read it Here</a>. <strong> </strong></p>
<p><strong>Jim Little, your Sun City Neighborhood REALTOR©</strong> I try a &#8220;Little&#8221; harder</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/01/13/why-buy-a-home-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Buy A Sun City AZ Home NOW?</title>
		<link>http://jimlittleaz.com/2009/06/20/why-buy-a-sun-city-az-home-now/</link>
		<comments>http://jimlittleaz.com/2009/06/20/why-buy-a-sun-city-az-home-now/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:53:07 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[West Valley]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=161</guid>
		<description><![CDATA[<p>The Phoenix area real estate is rising from the ashes just like its namesake, the mytical bird.</p> <p>The lowest priced homes, under $100,000 are selling withind a few days, often with multiple offers.</p> <p>Bank owned homes, (REO) ar also selling very well. REO new listings have been averaging 4,000 per month. Pending sales in this [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix area real estate is rising from the ashes just like its namesake, the mytical bird.</p>
<p>The lowest priced homes, under $100,000 are selling withind a few days, often with multiple offers.</p>
<p>Bank owned homes, (REO) ar also selling very well. REO new listings have been averaging 4,000 per month. Pending sales in this category are currently 6000. Obviously, even the older, stale inventory is now being absorbed. As a side note, this means if there really is a &#8220;shadow inventory&#8221; of foreclosures that haven&#8217;t been listed yet, the market seems to be standing ready to buy them.</p>
<p>On a more local level, homes for sale in the Sun City neighborhood have decreased in the last couple of months, and sales + pending sales have increased, a sure sign of a recovery in its early stages.</p>
<p>New appraisals are coming in at or above contract prices, and the Market Condition Report appraisers are now required to file no longer defines properties as being in a declining market.</p>
<p>Interest rates, while still at an artificial low, are starting to creep up. If you are thinking about buying a home, do it soon. Historically, when interest rates reach a low, they will rebound to prior levels quickly. This rebound can be very dramatic. Interest affects buyer costs much more than the sales price over the term of a loan. It also limits the home you can buy on any given income. Act soon to take advantage of these very attractive rates.</p>
<p>The government First Time Buyer Tax Credit is working, bringing renters into the market. HUD is now allowing lenders to provide bridge loans so the tax credit can be used toward closing costs. This reduces the out-of-pocket expenses for a home buyer. It is important to note that this is for closing costs, not for down payment purposes as some reported in error.</p>
<p>Another promising piece of news, Friday 6/19/2009, large banks began paying back the TARP loans. It is nice to see this program seems to have worked, but 75% of the money loaned has yet to be repaid.</p>
<p>And last, it is a small step, but GM announced Friday the company would be recalling 900 laid-off workers. Just a drop in the bucket, but the right direction anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/06/20/why-buy-a-sun-city-az-home-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News Friday June 5, 2009</title>
		<link>http://jimlittleaz.com/2009/06/05/good-news-friday-june-5-2009/</link>
		<comments>http://jimlittleaz.com/2009/06/05/good-news-friday-june-5-2009/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:20:28 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Sun City]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=147</guid>
		<description><![CDATA[ Pending home sales are up 7% nationwide. Credit Suisse reports real estate buyer activity is up 20-28% in the Phoenix market. Much of the activity is first-time buyers and investors. I have said often it is the first-time buyer who will lead the way and get us out of this recession. Investors are paying [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Pending home sales are up 7% nationwide.</li>
<li>Credit Suisse reports real estate buyer activity is up 20-28% in the Phoenix market. Much of the activity is first-time buyers and investors. I have said often it is the first-time buyer who will lead the way and get us out of this recession.</li>
<li>Investors are paying CASH. It is the speculation and credit purchases of investment properties that caused many of our current problems. Cash investors will help us improve the market.</li>
<li>Low price properties are literally &#8220;Flying off the Market&#8221;</li>
<li>Buyers are now saying the bottom is near. (Personally, I think the bottom is past. In the last few weeks the extreme low prices no longer show up on the MLS. New listings of homes for sale are priced at a more reasonable value.)</li>
<li>Walmart announced it is adding 22,000 jobs nationwide, 1300 here in Arizona.</li>
</ol>
<p><strong>Jim Little, Your Sun City REALTOR®</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/06/05/good-news-friday-june-5-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun City Market Report January through May</title>
		<link>http://jimlittleaz.com/2009/06/02/140/</link>
		<comments>http://jimlittleaz.com/2009/06/02/140/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:47:52 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=140</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;">The real estate market in Sun City is continuing to show signs of recovery. We have 708 active listings, 107 of which were sold in the month of May. The resulting absorption rate is 6.16 months of inventory. As I have said before, 6 months of inventory is a balanced [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The real estate market in Sun City is continuing to show signs of recovery. We have 708 active listings, 107 of which were sold in the month of May. The resulting absorption rate is 6.16 months of inventory. As I have said before, 6 months of inventory is a balanced market, favoring buyers and sellers alike. <span style="mso-spacerun: yes;"> </span>Also important, the number of new listings and the number of listings sold has been relatively equal for April and May. I take this to be another sign of a return to normality.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">My own observation is in order here. The “shiny pennies” are sold as soon as they hit the market. So are the “steals”. We are now back to the times when we would say to a prospective buyer, “the house you want to think about today was seen yesterday, who thought about it last night, and is writing an offer today.”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"> <img class="aligncenter size-full wp-image-141" title="may-chart" src="http://jimlittleaz.com/wp-content/uploads/2009/06/may-chart.png" alt="may-chart" width="755" height="455" /></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/06/02/140/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fridays are for GOOD NEWS! May 22, 2009</title>
		<link>http://jimlittleaz.com/2009/05/22/fridays-are-for-good-news-may-22-2009/</link>
		<comments>http://jimlittleaz.com/2009/05/22/fridays-are-for-good-news-may-22-2009/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:53:31 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[Surprise AZ]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=104</guid>
		<description><![CDATA[<p>A few pieces of good news for the day.</p> The Home Affordability Index is the best it has been in the 18 years of its existence. 73% of homes for sale were affordable by the median  income family($64,000 as of this writing) Mortgages were still artificially low, subsidized by the Federal Reserve. This can&#8217;t go [...]]]></description>
			<content:encoded><![CDATA[<p>A few pieces of good news for the day.</p>
<ol>
<li>The Home Affordability Index is the best it has been in the 18 years of its existence. 73% of homes for sale were affordable by the median  income family($64,000 as of this writing)</li>
<li>Mortgages were still artificially low, subsidized by the Federal Reserve. This can&#8217;t go on forever folks, buy soon before rates go up. the Fed is only doing this to help us out of the current recession, do your part too.</li>
<li>HUD, after a false start is working on a mechanism to allow the first time buyer tax credit to apply to the down payment requirements on the purchase of a new home. This will probably be in the form of some sort of loan by HUD.</li>
</ol>
<p>Check back next Friday for more GOOD NEWS.</p>
<p>Jim Little, Your SUN CITY NEIGHBORHOOD REALTOR®, &#8220;I try a &#8220;Little&#8221; harder&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/05/22/fridays-are-for-good-news-may-22-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1st Quarter Sun City Market Report</title>
		<link>http://jimlittleaz.com/2009/05/03/1st-quarter-sun-city-market-report/</link>
		<comments>http://jimlittleaz.com/2009/05/03/1st-quarter-sun-city-market-report/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:25:19 +0000</pubDate>
		<dc:creator>Jim Little</dc:creator>
				<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=7</guid>
		<description><![CDATA[<p>The real estate market in Sun City is showing mixed signs of recovery. We have 770 active listings and 123 listings were sold in April. This results in 6.26 months of inventory. This 6.26 months of inventory (absorption rate) is very significant. An absorption rate of 6 is considered to be a balanced market. More than [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market in Sun City is showing mixed signs of recovery. We have 770 active listings and 123 listings were sold in April. This results in 6.26 months of inventory. This 6.26 months of inventory (absorption rate) is very significant. An absorption rate of 6 is considered to be a balanced market. More than six is considered a buyer&#8221;s market. less than 6 is a seller&#8217;s market. If this continues for 2 more months we will have a balanced market for the first time since the 2004-2005 market bubble.</p>
<p>Average selling prices were $135,000 for single family homes and $99,000 for condos and duplexes. Interest rates are at a 37 year low now. This, coupled with the first time buyer&#8217;s refundable tax credit of up to $8,000 makes today the best time to buy a home in the memory of most agents in the business today.</p>
<p><a style="DISPLAY: inline" href="http://suncityneighborhood.typepad.com/.a/6a00e0097dd323883301156f7360d7970c-pi"><img class="at-xid-6a00e0097dd323883301156f7360d7970c" title="1Q2008 Chart" src="http://suncityneighborhood.typepad.com/.a/6a00e0097dd323883301156f7360d7970c-800wi" border="0" alt="1Q2008 Chart" /></a></p>
<p>Jim Little, your <strong>Sun City REALTOR</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/05/03/1st-quarter-sun-city-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

