<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Little's Sun City AZ Real Estate Blog &#187; buying an Arizona home</title>
	<atom:link href="http://jimlittleaz.com/tag/buying-an-arizona-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimlittleaz.com</link>
	<description>Sun City, Sun City West, Sun City Grand, Surprise, Glendale, Peoria AZ real estate. Serving the Sun City Neighborhood since 1998</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Canadians #1in the Phoenix/Sun City area</title>
		<link>http://jimlittleaz.com/2010/10/02/canadians-1in-the-phoenixsun-city-area/</link>
		<comments>http://jimlittleaz.com/2010/10/02/canadians-1in-the-phoenixsun-city-area/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 20:49:22 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Adult Community]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sun City Arizona]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/2010/10/02/canadians-1in-the-phoenixsun-city-area/</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>Canadians have long been a factor in the Arizona economy, with many coming to visit during their long cold winters. We also see some buying homes either as second homes or investment opportunities.</p> <p>I was talking to a Canadian from Vancouver B.C. the other day. We were talking about homes for sale [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="Canadian Flag" src="http://activerain.com/image_store/uploads/6/4/2/4/6/ar128534707664246.jpg" alt="Maple leaf Flag" width="200" height="100" /></p>
<p>Canadians have long been a factor in the Arizona economy, with many  coming to visit during their long cold winters. We also see some buying  homes either as second homes or investment opportunities.</p>
<p>I was talking to a Canadian from Vancouver B.C. the other day. We  were talking about homes for sale in Sun City AZ. His comments &#8220;homes  are 1/10th the price in Vancouver&#8221;.</p>
<p>The Canadian dollar is near parity now, making Arizona real estate very attractive to <strong>Canadian buyers</strong> again.</p>
<p>Today&#8217;s (9/24/2010) Arizona Republic had an article about this phenomenon, you can read it <a title="Canadian Buyers in Arizona" href="http://www.azcentral.com/business/realestate/articles/2010/09/24/20100924phoenix-housing-market-canadian-buyers.html" target="_blank"><strong>Here.</strong></a></p>
<p>Canadians have even surpassed California buyers as the largest group of out-of-state buyers in Arizona.</p>
<p>If you are a Canadian hoping to <strong>buy a home</strong> in the Sun City <strong>AZ Neighbohood</strong>, please call or email me, I would love to help.</p>
<p>Financing programs are also available.</p>
<p><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
<p>For your free ListingBook subscription, <a href="../194/">Click Here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=5a15ce05-d11a-8b82-a135-05c48822ec97" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/10/02/canadians-1in-the-phoenixsun-city-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyers, Are You Confused by Today&#8217;s Real Estate Market?</title>
		<link>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/</link>
		<comments>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:20:41 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Adult Community]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[John Kenneth Galbraith]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Retirement home. Arizona homes for sale]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Sun City Arizona]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=289</guid>
		<description><![CDATA[<p>I got an email from a confused, concerned prospective buyer today. I am quoting a little of it here.</p> <p>&#8220;I am seeing so much garbage on the market,  foreclosures, tax sales, short sales, auctions, that my head is spinning.  With me not being in a hurry because of my age I can&#8217;t help but wonder [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email from a confused, concerned prospective buyer today. I am quoting a little of it here.</p>
<p><em>&#8220;I am seeing so much garbage on the market,  foreclosures, tax sales,  short sales, auctions, that my head is spinning.  With me not being in a  hurry because of my age I can&#8217;t help but wonder what is the best avenue  for me right now.  What type of buyer am I ?  I will have cash in my  pocket and no financing needed.  Obviously with the deals out there, I  want a deal.  So, what is my best avenue?  Is this the right time to  buy? </em>&#8221;</p>
<p>Here is my response</p>
<p style="padding-left: 30px;">First, how is the market? Hard to say, yet seems like a little more buyer activity. Prices are low but seem to be stabilizing.</p>
<p style="padding-left: 30px;">What to do? As far  as the future goes, I can only quote one economist and the most  successful investor the U.S. has ever known. The economist, John Kenneth  Galbraith said, &#8221; economic forecasting exists to give astrology a good  name&#8221; In other words, who knows. The investor is Warren Buffet. When  asked about timing the market his recommendation was to find an  investment with good fundamental value, and hold it. Even though the  housing prices have dropped, almost all of the value lost was from the  inflated run-up of 2004-2005. In other words &#8220;funny money&#8221; that is a  real thing to the people who bought during that time period, but real  values from earlier have not been lost.</p>
<p style="padding-left: 30px;">Short sales might be  an option for you, since you are in no hurry, but you will need to be  flexible regarding model of home you want, there may not be the model  you want on the market offered short. Likewise foreclosures. Both of  these types of sales offer good values, but may require fix-up work.   Traditional listings may also offer bargains. I just closed on a home  like you want at $98K. The value is at least $110K, but the heirs were  ready to close out the estate and the other agent was able to keep  negotiations open.</p>
<p style="padding-left: 30px;">We are also seeing  investors in the market again, buying at today&#8217;s prices and holding for  rental and future appreciation. All are operating on the proven  principle that you make money when you buy, but realize it when you  sell.  Cash puts you in the strongest position possible.</p>
<p style="padding-left: 30px;">What kind of buyer are you? The lucky kind, you have both cash and a value laden market with the time to exploit it.</p>
<p><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
<p>For your free ListingBook subscription, <a href="../194/">Click Here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ca1eafb5-7993-4d49-aeb7-20911de0db91" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Home Will $600 a Month Buy In Sun City AZ?</title>
		<link>http://jimlittleaz.com/2010/09/28/how-much-for-a-retirement-home/</link>
		<comments>http://jimlittleaz.com/2010/09/28/how-much-for-a-retirement-home/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:40:14 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Adult Community]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[Retirement home]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Sun City Arizona]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/2010/09/28/how-much-for-a-retirement-home/</guid>
		<description><![CDATA[<p>Yesterday I posted that the Greater Phoenix Az area was rated number 1 in the nation for affordable retirement housing. You can read that post here.</p> <p>I decided to do a little research and find out how many homes were on the market that could be bought for a house payment of $600 per month [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I posted that the Greater Phoenix Az area was rated number 1 in the nation for affordable retirement housing. You can read that post <a href="http://jimlittleaz.com/2010/09/27/retirement-homes-in-sun-city-az/"><strong>here.</strong></a></p>
<p>I decided to do a little research and find out how many homes were on the market that could be bought for a house payment of $600 per month or less. I used the same criteria U.S. News &amp; World Report did, which is the standard 20% down 80% loan. In other words, a conventional home loan.</p>
<p>There are 840 homes in Sun City AZ that are for sale. Of these there are 538 offered  at $153,000 or less. With a 20% down payment, principal and interest would be $600 or less at today&#8217;s quoted rate of 4.125% on conventional loans.</p>
<p>Folks, if this isn&#8217;t value for a retirement home, I don&#8217;t know what value would be.</p>
<p>If you would like more information on Sun City AZ for your retirement or permanent home, please <a href="http://jimlittleaz.com/194/"><strong>contact me here.</strong></a></p>
<p><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
<p>For your free ListingBook subscription, <a href="../194/">Click Here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b6b0dfff-3497-8a89-8edd-1ee0f56c6773" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/09/28/how-much-for-a-retirement-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy A Home Today.</title>
		<link>http://jimlittleaz.com/2010/01/13/why-buy-a-home-today/</link>
		<comments>http://jimlittleaz.com/2010/01/13/why-buy-a-home-today/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:08:52 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=259</guid>
		<description><![CDATA[<p>This post listing 5 Great Reasons to Buy a Home Today was just posted by Steve Harney. Steve is a great real estate trainer/analyst, and tells us why he is so happy that his son just bought a home.</p> <p>Read it Here.  </p> <p>Jim Little, your Sun City Neighborhood REALTOR© I try a &#8220;Little&#8221; harder</p> [...]]]></description>
			<content:encoded><![CDATA[<p>This post listing 5 Great Reasons to Buy a Home Today was just posted by Steve Harney. Steve is a great real estate trainer/analyst, and tells us why he is so happy that his son just bought a home.</p>
<p><a href="http://tinyurl.com/yjuulrm" target="_blank">Read it Here</a>. <strong> </strong></p>
<p><strong>Jim Little, your Sun City Neighborhood REALTOR©</strong> I try a &#8220;Little&#8221; harder</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/01/13/why-buy-a-home-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Buy Your Sun City Home in 2010</title>
		<link>http://jimlittleaz.com/2009/12/18/10-reasons-to-buy-your-sun-city-home-in-2010/</link>
		<comments>http://jimlittleaz.com/2009/12/18/10-reasons-to-buy-your-sun-city-home-in-2010/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:10:00 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[Retirement home. Arizona homes for sale]]></category>
		<category><![CDATA[Sun City West]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/2009/12/18/10-reasons-to-buy-your-sun-city-home-in-2010/</guid>
		<description><![CDATA[ Prices have declined to 2003-2004 levels and are bottoming out. You don’t have to pay an over-inflated price. There is still a little room to negotiate with the sellers. Interest rates are a historic lows, but Treasury has already stated the interest subsidies will go away next spring. Tax credits of $6500 to $8000 [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Prices have declined to 2003-2004 levels and are bottoming out. You don’t have to pay an over-inflated price.</li>
<li>There is still a little room to negotiate with the sellers.</li>
<li>Interest rates are a historic lows, but Treasury has already stated the interest subsidies will go away next spring.</li>
<li>Tax credits of $6500 to $8000 are still available to many buyers of homes.</li>
<li>There can be substantial tax benefits if you finance your purchase.</li>
<li>I anticipate interest rates will  rise to 6% in the spring. Higher interest rates will lower buying power.</li>
<li>Home prices in the Sun Cities/Phoenix area are now creeping up.</li>
<li>You can now own a winter home as cheap or cheaper than you can rent.</li>
<li> Inventory of homes for sale in the Sun City and Sun City West area is at its highest in January thru March. You will have the best selection of the year at this time.</li>
<li>Enjoy the recreational activities available in the Sun Cities now.</li>
</ol>
<p>&nbsp;</p>
<p><strong>Jim Little, your Sun City Neighborhood REALTOR©</strong> I try a &#8220;Little&#8221; harder</p>
<ol>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0a21cdca-f353-4cdf-8b7e-eb47390888f5" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/homes+for+sale">homes for sale</a>,<a rel="tag" href="http://technorati.com/tags/buying+a+home">buying a home</a>,<a rel="tag" href="http://technorati.com/tags/Sun+City">Sun City</a>,<a rel="tag" href="http://technorati.com/tags/Sun+City+West">Sun City West</a>,<a rel="tag" href="http://technorati.com/tags/Retirement+home.+Arizona+homes+for+sale">Retirement home. Arizona homes for sale</a>,<a rel="tag" href="http://technorati.com/tags/buying+an+Arizona+home.">buying an Arizona home.</a></div>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/12/18/10-reasons-to-buy-your-sun-city-home-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

