<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Little's Sun City AZ Real Estate Blog &#187; Current Affairs</title>
	<atom:link href="http://jimlittleaz.com/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimlittleaz.com</link>
	<description>Sun City, Sun City West, Sun City Grand, Surprise, Glendale, Peoria AZ real estate. Serving the Sun City Neighborhood since 1998</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SCAM ALERT?</title>
		<link>http://jimlittleaz.com/2011/01/19/scam-alert/</link>
		<comments>http://jimlittleaz.com/2011/01/19/scam-alert/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:33:17 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Sun City]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=334</guid>
		<description><![CDATA[<p>It may not be a total scam, but many people who bought homes last year are receiving letters that imply you should buy a copy of your property deed.</p> <p>The problem is this company is charging $157 to get a copy of the deed to send you. Why is this a problem? You got one [...]]]></description>
			<content:encoded><![CDATA[<p>It may not be a total scam, but many people who bought homes last year are receiving letters that imply you should buy a copy of your property deed.</p>
<p>The problem is this company is charging $157 to get a copy of the deed to send you. Why is this a problem? You got one shortly after escrow closed. If you didn&#8217;t the escrow/title company will gladly get one for you, or you can go to the <a title="Maricopa County Recorder" href="http://recorder.maricopa.gov/recdocdata/" target="_blank">Maricopa County Recorders Office</a> and order an official copy for a nominal fee.</p>
<p>When you buy a property, the transaction becomes public record and you will receive many offers for products and services. Most are of some value, but this one is not, don&#8217;t fall for it. If you have questions, contact your agent or the title company that handled the escrow.</p>
<p><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong> Search the MLS like an agent at my ListingBook service. For your free ListingBook subscription, <a href="../../194/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2011/01/19/scam-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers, Are You Confused by Today&#8217;s Real Estate Market?</title>
		<link>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/</link>
		<comments>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:20:41 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Adult Community]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[buying an Arizona home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[John Kenneth Galbraith]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Retirement home. Arizona homes for sale]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Sun City Arizona]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=289</guid>
		<description><![CDATA[<p>I got an email from a confused, concerned prospective buyer today. I am quoting a little of it here.</p> <p>&#8220;I am seeing so much garbage on the market,  foreclosures, tax sales, short sales, auctions, that my head is spinning.  With me not being in a hurry because of my age I can&#8217;t help but wonder [...]]]></description>
			<content:encoded><![CDATA[<p>I got an email from a confused, concerned prospective buyer today. I am quoting a little of it here.</p>
<p><em>&#8220;I am seeing so much garbage on the market,  foreclosures, tax sales,  short sales, auctions, that my head is spinning.  With me not being in a  hurry because of my age I can&#8217;t help but wonder what is the best avenue  for me right now.  What type of buyer am I ?  I will have cash in my  pocket and no financing needed.  Obviously with the deals out there, I  want a deal.  So, what is my best avenue?  Is this the right time to  buy? </em>&#8221;</p>
<p>Here is my response</p>
<p style="padding-left: 30px;">First, how is the market? Hard to say, yet seems like a little more buyer activity. Prices are low but seem to be stabilizing.</p>
<p style="padding-left: 30px;">What to do? As far  as the future goes, I can only quote one economist and the most  successful investor the U.S. has ever known. The economist, John Kenneth  Galbraith said, &#8221; economic forecasting exists to give astrology a good  name&#8221; In other words, who knows. The investor is Warren Buffet. When  asked about timing the market his recommendation was to find an  investment with good fundamental value, and hold it. Even though the  housing prices have dropped, almost all of the value lost was from the  inflated run-up of 2004-2005. In other words &#8220;funny money&#8221; that is a  real thing to the people who bought during that time period, but real  values from earlier have not been lost.</p>
<p style="padding-left: 30px;">Short sales might be  an option for you, since you are in no hurry, but you will need to be  flexible regarding model of home you want, there may not be the model  you want on the market offered short. Likewise foreclosures. Both of  these types of sales offer good values, but may require fix-up work.   Traditional listings may also offer bargains. I just closed on a home  like you want at $98K. The value is at least $110K, but the heirs were  ready to close out the estate and the other agent was able to keep  negotiations open.</p>
<p style="padding-left: 30px;">We are also seeing  investors in the market again, buying at today&#8217;s prices and holding for  rental and future appreciation. All are operating on the proven  principle that you make money when you buy, but realize it when you  sell.  Cash puts you in the strongest position possible.</p>
<p style="padding-left: 30px;">What kind of buyer are you? The lucky kind, you have both cash and a value laden market with the time to exploit it.</p>
<p><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
<p>For your free ListingBook subscription, <a href="../194/">Click Here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ca1eafb5-7993-4d49-aeb7-20911de0db91" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/10/02/buyers-are-you-confused-by-todays-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official, Phoenix Area is Number 1 to buy a Retirement Home</title>
		<link>http://jimlittleaz.com/2010/09/27/retirement-homes-in-sun-city-az/</link>
		<comments>http://jimlittleaz.com/2010/09/27/retirement-homes-in-sun-city-az/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:05:26 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Golf course]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix metropolitan area]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement home]]></category>
		<category><![CDATA[Sun City Arizona]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/2010/09/27/retirement-homes-in-sun-city-az/</guid>
		<description><![CDATA[<p>U.S. News &#38; World Report said in an article on September 24, 2010 that the Phoenix area was the number 1 place to buy a retirement home. You can read the article here.</p> <p>The writer was investigating locations in the United States where you can buy a home for less than $600 a month. The [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. News &amp; World Report said in an article on September 24, 2010 that the Phoenix area was the number 1 place to buy a retirement home.  You can read the article <a title="Number 1 Retirement Home Area" href="http://money.usnews.com/money/personal-finance/real-estate/articles/2010/09/24/where-to-buy-a-retirement-home-for-under-600-a-month.html" target="_blank"><strong>here.</strong></a></p>
<p>The writer was investigating locations in the United States where you can buy a home for less than $600 a month. The writer also takes into  consideration such amenities as golf courses, (over 200 in the metro, 9  in Sun City alone.), sports, hiking, and cultural events. The Valley of  the Sun ranks high in all of these.</p>
<p>If you wish to consider retiring, the Phoenix area is great, the Sun  City Neighborhood is even better since the communities were designed  specifically for active retirement.</p>
<p>For more information about the Phoenix area and the Sun Cities, please call me or email me.</p>
<p><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
<p>For your free ListingBook subscription, <a href="http://activerain.com/blogs/%3Cscript%20id=%22lb_client_form%22%20type=%22text/javascript%22%20src=" target="_blank"></a><a href="http://jimlittleaz.com/194/">Click Here</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d29de1ac-f38c-87c8-9616-881461616c8b" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2010/09/27/retirement-homes-in-sun-city-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradox, Sales up, Prices down.</title>
		<link>http://jimlittleaz.com/2009/07/12/the-paradox-sales-up-prices-down/</link>
		<comments>http://jimlittleaz.com/2009/07/12/the-paradox-sales-up-prices-down/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:35:08 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[West Valley]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=179</guid>
		<description><![CDATA[<p>People trying to sell a home today ask me, &#8220;Why do I have to sell such a low price&#8221;?</p> <p>The answer is at once simple and complex. The Phoenix AZ market is currently driven by the lenders selling foreclosed properties. In addition, there are many people who face foreclosure. Currently there are over 40,000 notices [...]]]></description>
			<content:encoded><![CDATA[<p>People trying to sell a home today ask me, &#8220;Why do I have to sell such a low price&#8221;?</p>
<p>The answer is at once simple and complex. The Phoenix AZ market is currently driven by the lenders selling foreclosed properties. In addition, there are many people who face foreclosure. Currently there are over 40,000 notices of default pending. These  factors depress listing prices.</p>
<p>Buying activity is centered on these foreclosed homes, with the dominant players being investors chasing these homes with CASH. It is very difficult for the traditional buyers to successfully compete in this market.</p>
<p>Sun City is slightly different, in that there are few foreclosed homes and buyer activity has been stable, if lower than normal, for the last few months. The problem here is that the prospective buyers who would like to sell the old family home and move into an adult community cannot sell because they are competing with the REO (foreclosed) sellers.</p>
<p>My analysis of the current conditions lead me to believe that sales prices will stabilize, indeed may have already stabilized, but cannot go up any significant amount for at least 2 more years.</p>
<p>It remains difficult to sell a traditional listing, but not impossible.</p>
<p>Buyers, it is no longer a buyers market, but the conditions remain good for the purchase of a new home, especially for first time buyers. A caution, interest rates are now creeping up, and traditional inventory is gradually being absorbed. The first time buyer credit is scheduled to expire in December, don&#8217;t wait too long.</p>
<p> </p>
<p><strong>Jim Little, Your Sun City REALTOR®<br />
To search the MLS with NO Registration, click </strong><a title="mls6212009" href="http://jimlittleaz.com/search-the-mls-for-free-with-no-registration/" target="_blank"><span style="color: #1e77b9;"><strong>HERE</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/07/12/the-paradox-sales-up-prices-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Buy A Sun City AZ Home NOW?</title>
		<link>http://jimlittleaz.com/2009/06/20/why-buy-a-sun-city-az-home-now/</link>
		<comments>http://jimlittleaz.com/2009/06/20/why-buy-a-sun-city-az-home-now/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:53:07 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[West Valley]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=161</guid>
		<description><![CDATA[<p>The Phoenix area real estate is rising from the ashes just like its namesake, the mytical bird.</p> <p>The lowest priced homes, under $100,000 are selling withind a few days, often with multiple offers.</p> <p>Bank owned homes, (REO) ar also selling very well. REO new listings have been averaging 4,000 per month. Pending sales in this [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix area real estate is rising from the ashes just like its namesake, the mytical bird.</p>
<p>The lowest priced homes, under $100,000 are selling withind a few days, often with multiple offers.</p>
<p>Bank owned homes, (REO) ar also selling very well. REO new listings have been averaging 4,000 per month. Pending sales in this category are currently 6000. Obviously, even the older, stale inventory is now being absorbed. As a side note, this means if there really is a &#8220;shadow inventory&#8221; of foreclosures that haven&#8217;t been listed yet, the market seems to be standing ready to buy them.</p>
<p>On a more local level, homes for sale in the Sun City neighborhood have decreased in the last couple of months, and sales + pending sales have increased, a sure sign of a recovery in its early stages.</p>
<p>New appraisals are coming in at or above contract prices, and the Market Condition Report appraisers are now required to file no longer defines properties as being in a declining market.</p>
<p>Interest rates, while still at an artificial low, are starting to creep up. If you are thinking about buying a home, do it soon. Historically, when interest rates reach a low, they will rebound to prior levels quickly. This rebound can be very dramatic. Interest affects buyer costs much more than the sales price over the term of a loan. It also limits the home you can buy on any given income. Act soon to take advantage of these very attractive rates.</p>
<p>The government First Time Buyer Tax Credit is working, bringing renters into the market. HUD is now allowing lenders to provide bridge loans so the tax credit can be used toward closing costs. This reduces the out-of-pocket expenses for a home buyer. It is important to note that this is for closing costs, not for down payment purposes as some reported in error.</p>
<p>Another promising piece of news, Friday 6/19/2009, large banks began paying back the TARP loans. It is nice to see this program seems to have worked, but 75% of the money loaned has yet to be repaid.</p>
<p>And last, it is a small step, but GM announced Friday the company would be recalling 900 laid-off workers. Just a drop in the bucket, but the right direction anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/06/20/why-buy-a-sun-city-az-home-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heros, Enough Said!</title>
		<link>http://jimlittleaz.com/2009/06/06/heros-enough-saiid/</link>
		<comments>http://jimlittleaz.com/2009/06/06/heros-enough-saiid/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:45:35 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=150</guid>
		<description><![CDATA[<p>Who can imagine the sheer terror the young men who invaded Normandy 65 years ago felt? I quake to simply think of it.</p> <p>I live and work in Sun City AZ, and am honored to know some of the men and women who fought the battles of WWII.</p> <p>It is my honor to know and [...]]]></description>
			<content:encoded><![CDATA[<p>Who can imagine the sheer terror the young men who invaded Normandy 65 years ago felt? I quake to simply think of it.</p>
<p>I live and work in Sun City AZ, and am honored to know some of the men and women who fought the battles of WWII.</p>
<p>It is my honor to know and serve these people.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/06/06/heros-enough-saiid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News Friday June 5, 2009</title>
		<link>http://jimlittleaz.com/2009/06/05/good-news-friday-june-5-2009/</link>
		<comments>http://jimlittleaz.com/2009/06/05/good-news-friday-june-5-2009/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:20:28 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Sun City]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=147</guid>
		<description><![CDATA[ Pending home sales are up 7% nationwide. Credit Suisse reports real estate buyer activity is up 20-28% in the Phoenix market. Much of the activity is first-time buyers and investors. I have said often it is the first-time buyer who will lead the way and get us out of this recession. Investors are paying [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Pending home sales are up 7% nationwide.</li>
<li>Credit Suisse reports real estate buyer activity is up 20-28% in the Phoenix market. Much of the activity is first-time buyers and investors. I have said often it is the first-time buyer who will lead the way and get us out of this recession.</li>
<li>Investors are paying CASH. It is the speculation and credit purchases of investment properties that caused many of our current problems. Cash investors will help us improve the market.</li>
<li>Low price properties are literally &#8220;Flying off the Market&#8221;</li>
<li>Buyers are now saying the bottom is near. (Personally, I think the bottom is past. In the last few weeks the extreme low prices no longer show up on the MLS. New listings of homes for sale are priced at a more reasonable value.)</li>
<li>Walmart announced it is adding 22,000 jobs nationwide, 1300 here in Arizona.</li>
</ol>
<p><strong>Jim Little, Your Sun City REALTOR®</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/06/05/good-news-friday-june-5-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun City Market Report January through May</title>
		<link>http://jimlittleaz.com/2009/06/02/140/</link>
		<comments>http://jimlittleaz.com/2009/06/02/140/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:47:52 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=140</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;">The real estate market in Sun City is continuing to show signs of recovery. We have 708 active listings, 107 of which were sold in the month of May. The resulting absorption rate is 6.16 months of inventory. As I have said before, 6 months of inventory is a balanced [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">The real estate market in Sun City is continuing to show signs of recovery. We have 708 active listings, 107 of which were sold in the month of May. The resulting absorption rate is 6.16 months of inventory. As I have said before, 6 months of inventory is a balanced market, favoring buyers and sellers alike. <span style="mso-spacerun: yes;"> </span>Also important, the number of new listings and the number of listings sold has been relatively equal for April and May. I take this to be another sign of a return to normality.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">My own observation is in order here. The “shiny pennies” are sold as soon as they hit the market. So are the “steals”. We are now back to the times when we would say to a prospective buyer, “the house you want to think about today was seen yesterday, who thought about it last night, and is writing an offer today.”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"> <img class="aligncenter size-full wp-image-141" title="may-chart" src="http://jimlittleaz.com/wp-content/uploads/2009/06/may-chart.png" alt="may-chart" width="755" height="455" /></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><strong>Jim Little, Your Sun City Neighborhood REALTOR®</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/06/02/140/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News for Friday.</title>
		<link>http://jimlittleaz.com/2009/05/29/good-news-for-friday/</link>
		<comments>http://jimlittleaz.com/2009/05/29/good-news-for-friday/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:20:18 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=133</guid>
		<description><![CDATA[ The Consumer Confidence Index improved 14% over the low in February. I have said for a year that confidence, more than anything else except affordability creates housing demand. Both measures are excellent today. Nationally and locally, resale inventory is dropping(5% in the Phoenix metro, I&#8217;ll post June 1 with more detail on Sun City [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>The Consumer Confidence Index improved 14% over the low in February. I have said for a year that confidence, more than anything else except affordability creates housing demand. Both measures are excellent today.</li>
<li>Nationally and locally, resale inventory is dropping(5% in the Phoenix metro, I&#8217;ll post June 1 with more detail on Sun City Neighborhood and surrounding communities.)</li>
<li>Buyers are now starting to chase listings, some homes for sale are getting multiple offers.</li>
<li>The Canadian dollar is still enjoying an advantageous exchange rate.</li>
<li>Last, but certainly not least, HUD has announced a rule that will allow FHA lenders to CREATE programs using the $8000 first time buyer&#8217;s tax credit for down payment and closing costs on FHA loans. This will be in the form of a bridge loan. Details are sketchy at this time, and each FHA lender will be creating their own programs. Be sure you and your agent investigate carefully.</li>
</ol>
<p>Jim Little, your Sun City Neighborhood REALTOR®</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2009/05/29/good-news-for-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud and your Buyer&#8217;s Agent</title>
		<link>http://jimlittleaz.com/2007/09/30/mortgage-fraud-and-your-buyers-agent/</link>
		<comments>http://jimlittleaz.com/2007/09/30/mortgage-fraud-and-your-buyers-agent/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 17:31:12 +0000</pubDate>
		<dc:creator>Jim Little</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[Sun City West AZ]]></category>
		<category><![CDATA[Surprise AZ]]></category>

		<guid isPermaLink="false">http://jimlittleaz.com/?p=22</guid>
		<description><![CDATA[<p>When buying a home in today&#8217;s market, you MUST be concerned about MORTGAGE FRAUD. Not only the FRAUD FOR PROFIT that many have experienced, but the FRAUD FOR HOUSING. Yes, if you lie, or are encouraged to lie in the mortgage application, that is FRAUD. It is both a Federal and Arizona FELONY. Your buyer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When <strong>buying a home</strong> in today&#8217;s market, you MUST be concerned about <strong>MORTGAGE FRAUD</strong>. Not only the <strong>FRAUD FOR PROFIT</strong> that many have experienced, but the <strong>FRAUD FOR HOUSING</strong>. Yes, if you lie, or are encouraged to lie in the mortgage application, that is FRAUD. It is both a <strong>Federal and Arizona FELONY</strong>. Your buyer&#8217;s agent should help you avoid potential financial losses and criminal prosecution.</p>
<p>This post is inspired by 2 others on this forum. Lenn Harley&#8217;s <a href="http://activerain.com/blogsview/220275/MORTGAGE-FRAUD-THRIVES-THE" rel="bookmark">MORTGAGE FRAUD THRIVES &#8211; THE PLAYERS ARE THE SAME</a> and Broker Bryant&#8217;s <a href="http://activerain.com/blogsview/219628/You-want-my-buyer" rel="bookmark">You want my buyer to do what?</a></p>
<p>Both of these posts touch on the Buyer&#8217;s agent responsibility in the procurement of a home loan. I am just adding some of my thoughts to theirs.</p>
<p>Many problems in today&#8217;s real estate market have been caused by FRAUD! Often guided by the lending officer, who feels pressured to make the deal at any cost. Since most states do not require the lending officer to have a fiduciary responsibility to the lender, fraud may easily occur.</p>
<p>Buyer&#8217;s agents DO have a fiduciary responsibility to the buyer. It is their highest duty when representing the buyer. Why don&#8217;t they stop the fraud? Here are a few reasons.</p>
<ol>
<li>Accepting a buyer provided lender. Sorry folks, this is my biggest fear. Many, if not most lenders don&#8217;t play well with real estate agents. They do not keep us in the loop, and often won&#8217;t provide us with the information necessary to protect and counsel the buyer. Make sure your lender will talk to your agent, or be prepared to accept the consequences. </li>
<li>Many agents don&#8217;t understand mortgage rules and procedures. I will bet most agents have never seen a buyer&#8217;s Good Faith Estimate. If your agent doesn&#8217;t know what is on this document, there is no way to help the buyer understand the loan they are getting. </li>
<li>In my state, most buyer&#8217;s agents do not attend closings. I have never seen a loan originator at a closing. It is at the closing, or a few days earlier, that you get to look at the Note. The Note defines all of the terms and conditions of the loan. Anything said or written prior to the signed note are null. </li>
<li>Many agents were &quot;trained&quot; to let the &quot;mortgage professional&quot; do the job without interference. This has often been justified as &quot;preserving a buyer&#8217;s privacy&quot;. It is imperative the buyer&#8217;s agent be involved.</li>
</ol>
<p> These are just a few of the things a buyer&#8217;s agent should do to protect their buyer, and make the real estate purchase a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimlittleaz.com/2007/09/30/mortgage-fraud-and-your-buyers-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

